
Jul 04, 2025 EOD
Aeroflex Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543972 | NSE Symbol: | AEROFLEX | P/E(TTM): | 50.26 |
ISIN Demat: | INE024001021 | Div & Yield%: | 0.15 | EPS(TTM): | 4.01 |
Book Value(₹): | 26.44 | Market Cap(₹Cr.): | 2,606.45 | Face Value(₹): | 2.00 |
Aeroflex Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543972 | |
NSE Symbol: | AEROFLEX | |
P/E(TTM): | 50.26 | |
ISIN Demat: | INE024001021 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 4.01 | |
Book Value(₹): | 26.44 | |
Market Cap(₹Cr.): | 2,606.45 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
202.55
|
203.76
|
Prev Close(₹) |
203.35
|
203.47
|
Volume |
46857
|
1268713
|
Today's Range(₹) |
204.30 - 201.00
|
204.60 - 201.00
|
52-Week Range(₹) |
271.60 - 201.00
|
272.00 - 144.25
|
Buy(Size) |
0.00 (x 0)
|
201.38999999999999(x 15)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|